Skip to content

Latest commit

 

History

History
266 lines (255 loc) · 5.99 KB

benchmarks.md

File metadata and controls

266 lines (255 loc) · 5.99 KB

Benchmarks

Version 0.25.0

Stable Experimental
Metric Score Change Score Change
Baseline Weighted Efficiency 12_579_287 1.24% 83_550_621 -20.72%
 
Count Count
Method Executions 587 -3.93% 596 -20.00%
 
Number of Instructions Number of Instructions
Mean 121_252_643 0.84% 808_198_534 -21.27%
Median 1_138_843 12.62% 8_925_503 0.03%
Standard Deviation 1_416_653_240 11.84% 2_674_732_562 -11.78%
Min 187_283 14.37% 88_528 4.74%
Max 21_097_096_535 10.68% 18_489_430_011 0.34%

Version 0.25.0-dev

Stable Experimental
Metric Score Change Score Change
Baseline Weighted Efficiency 12_425_390 17.85% 105_381_438 -10.78%
 
Count Count
Method Executions 611 -2.08% 745 8.60%
 
Number of Instructions Number of Instructions
Mean 120_237_704 18.61% 1_026_538_663 -11.04%
Median 1_011_216 -2.86% 8_922_860 0.03%
Standard Deviation 1_266_731_659 6.19% 3_031_934_484 -4.32%
Min 163_759 5.24% 84_524 1.26%
Max 19_060_732_880 4.58% 18_426_067_752 0.02%

Version 0.25.0-alpha

Stable Experimental
Metric Score Change Score Change
Baseline Weighted Efficiency 10_543_095 0.00% 118_118_515 0.00%
 
Count Count
Method Executions 624 0.00% 686 0.00%
 
Number of Instructions Number of Instructions
Mean 101_374_357 0.00% 1_153_922_654 0.00%
Median 1_040_987 0.00% 8_920_551 0.00%
Standard Deviation 1_192_914_154 0.00% 3_168_782_029 0.00%
Min 155_606 0.00% 83_475 0.00%
Max 18_226_207_933 0.00% 18_422_514_685 0.00%

Report generated automatically by Azle