-
Notifications
You must be signed in to change notification settings - Fork 14
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #669 from Esri/f/2325-dont-share-surveys-and-their…
…-fs-to-site-groups fix(hub-sites): prevent surveys and their feature services from being…
- Loading branch information
Showing
46 changed files
with
20,038 additions
and
33,819 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
export * from "./get-input-feature-service-model"; | ||
export * from "./get-source-feature-service-model-from-fieldworker"; | ||
export * from "./get-stakeholder-model"; | ||
export * from "./get-survey-models"; | ||
export * from "./is-fieldworker-view"; |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,38 @@ | ||
{ | ||
"id": "08e7a44370674f1189555b3f49e56ad9", | ||
"title": "My Update Group", | ||
"isInvitationOnly": false, | ||
"owner": "surveyownerqa", | ||
"description": "My Update Group description", | ||
"snippet": "My Update Group snippet", | ||
"tags": [ | ||
"Hub Group", | ||
"Hub Initiative Group", | ||
"Hub Site Group", | ||
"Hub Core Team Group", | ||
"Hub Team Group" | ||
], | ||
"phone": null, | ||
"sortField": "modified", | ||
"sortOrder": "desc", | ||
"isViewOnly": false, | ||
"thumbnail": null, | ||
"created": 1572898481000, | ||
"modified": 1592418955000, | ||
"access": "public", | ||
"capabilities": [ | ||
"updateitemcontrol" | ||
], | ||
"isFav": false, | ||
"isReadOnly": false, | ||
"protected": true, | ||
"autoJoin": false, | ||
"notificationsEnabled": false, | ||
"provider": null, | ||
"providerGroupName": null, | ||
"leavingDisallowed": false, | ||
"hiddenMembers": false, | ||
"displaySettings": { | ||
"itemTypes": "" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
{ | ||
"id": "437eb8e240fd42c2afa5b8005d35bd16", | ||
"title": "My View Group", | ||
"isInvitationOnly": false, | ||
"owner": "surveyownerqa", | ||
"description": "My View Group description", | ||
"snippet": "My View Group snippet", | ||
"tags": [ | ||
"Hub Group", | ||
"Hub Content Group", | ||
"Hub Site Group", | ||
"Hub Initiative Group" | ||
], | ||
"phone": null, | ||
"sortField": "modified", | ||
"sortOrder": "desc", | ||
"isViewOnly": false, | ||
"thumbnail": null, | ||
"created": 1572898481000, | ||
"modified": 1592422470000, | ||
"access": "org", | ||
"capabilities": [], | ||
"isFav": false, | ||
"isReadOnly": false, | ||
"protected": true, | ||
"autoJoin": false, | ||
"notificationsEnabled": false, | ||
"provider": null, | ||
"providerGroupName": null, | ||
"leavingDisallowed": false, | ||
"hiddenMembers": false, | ||
"displaySettings": { | ||
"itemTypes": "" | ||
} | ||
} |
67 changes: 67 additions & 0 deletions
67
packages/common/test/mocks/items/feature-service-item.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,67 @@ | ||
{ | ||
"id": "9a2fea7edecc47eb9818b4f5a220ee71", | ||
"owner": "surveyownerqa", | ||
"created": 1591979702000, | ||
"isOrgItem": true, | ||
"modified": 1591979848000, | ||
"guid": null, | ||
"name": "survey123_a5db32e043f14f6a9edfec7075288df6", | ||
"title": "My Survey Schema (System File)", | ||
"type": "Feature Service", | ||
"typeKeywords": [ | ||
"a5db32e043f14f6a9edfec7075288df6", | ||
"ArcGIS Server", | ||
"Data", | ||
"Feature Access", | ||
"Feature Service", | ||
"OwnerView", | ||
"Service", | ||
"Singlelayer", | ||
"Source", | ||
"Survey123", | ||
"Survey123 Hub", | ||
"SurveyService", | ||
"Hosted Service" | ||
], | ||
"description": null, | ||
"tags": [], | ||
"snippet": null, | ||
"thumbnail": null, | ||
"documentation": null, | ||
"extent": [ | ||
[ | ||
-180, | ||
-90 | ||
], | ||
[ | ||
180, | ||
90 | ||
] | ||
], | ||
"categories": [], | ||
"accessInformation": null, | ||
"licenseInfo": null, | ||
"culture": "", | ||
"properties": null, | ||
"url": "https://servicesqa.arcgis.com/Xj56SBi2udA78cC9/arcgis/rest/services/survey123_a5db32e043f14f6a9edfec7075288df6/FeatureServer", | ||
"proxyFilter": null, | ||
"access": "org", | ||
"size": 10526, | ||
"appCategories": [], | ||
"industries": [], | ||
"languages": [], | ||
"largeThumbnail": null, | ||
"banner": null, | ||
"screenshots": [], | ||
"listed": false, | ||
"ownerFolder": "9f56495a60244cb6988ccf4ee23e3aab", | ||
"protected": false, | ||
"commentsEnabled": true, | ||
"numComments": 0, | ||
"numRatings": 0, | ||
"avgRating": 0, | ||
"numViews": 0, | ||
"itemControl": "admin", | ||
"scoreCompleteness": 16, | ||
"groupDesignations": null | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,66 @@ | ||
{ | ||
"id": "03b5d608ae204177bb69acaf06fb2f98", | ||
"owner": "surveyownerqa", | ||
"created": 1591979735000, | ||
"isOrgItem": true, | ||
"modified": 1591979848000, | ||
"guid": null, | ||
"name": "survey123_a5db32e043f14f6a9edfec7075288df6_fieldworker", | ||
"title": "My Survey Inputs (System File)", | ||
"type": "Feature Service", | ||
"typeKeywords": [ | ||
"a5db32e043f14f6a9edfec7075288df6", | ||
"ArcGIS Server", | ||
"Data", | ||
"Feature Access", | ||
"Feature Service", | ||
"FieldworkerView", | ||
"Service", | ||
"Singlelayer", | ||
"Survey123", | ||
"Survey123 Hub", | ||
"Hosted Service", | ||
"View Service" | ||
], | ||
"description": null, | ||
"tags": [], | ||
"snippet": null, | ||
"thumbnail": null, | ||
"documentation": null, | ||
"extent": [ | ||
[ | ||
-180, | ||
-90 | ||
], | ||
[ | ||
180, | ||
90 | ||
] | ||
], | ||
"categories": [], | ||
"accessInformation": null, | ||
"licenseInfo": null, | ||
"culture": "", | ||
"properties": null, | ||
"url": "https://servicesqa.arcgis.com/Xj56SBi2udA78cC9/arcgis/rest/services/survey123_a5db32e043f14f6a9edfec7075288df6_fieldworker/FeatureServer", | ||
"proxyFilter": null, | ||
"access": "org", | ||
"size": 0, | ||
"appCategories": [], | ||
"industries": [], | ||
"languages": [], | ||
"largeThumbnail": null, | ||
"banner": null, | ||
"screenshots": [], | ||
"listed": false, | ||
"ownerFolder": "9f56495a60244cb6988ccf4ee23e3aab", | ||
"protected": false, | ||
"commentsEnabled": true, | ||
"numComments": 0, | ||
"numRatings": 0, | ||
"avgRating": 0, | ||
"numViews": 0, | ||
"itemControl": "admin", | ||
"scoreCompleteness": 16, | ||
"groupDesignations": null | ||
} |
Oops, something went wrong.