Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

branch-3.0: [fix](cloud) Fix async mtmv job retry when meet -230 in cloud #47370 #47482

Open
wants to merge 1 commit into
base: branch-3.0
Choose a base branch
from

Conversation

github-actions[bot]
Copy link
Contributor

Cherry-picked from #47370

@github-actions github-actions bot requested a review from dataroaring as a code owner January 29, 2025 02:07
@Thearas
Copy link
Contributor

Thearas commented Jan 29, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@dataroaring dataroaring reopened this Jan 29, 2025
@Thearas
Copy link
Contributor

Thearas commented Jan 29, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 40776 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit bfb6c6939085f3223d95804eabfb4861083bdd20, data reload: false

------ Round 1 ----------------------------------
q1	17616	7312	7221	7221
q2	2069	177	165	165
q3	10588	1038	1170	1038
q4	10515	774	737	737
q5	7721	2876	2814	2814
q6	241	148	145	145
q7	974	604	607	604
q8	9350	1926	2034	1926
q9	6673	6429	6389	6389
q10	6986	2372	2347	2347
q11	466	257	260	257
q12	398	208	213	208
q13	17794	2963	3023	2963
q14	246	211	210	210
q15	578	527	524	524
q16	678	598	585	585
q17	959	633	508	508
q18	7264	6607	6703	6607
q19	1399	1088	1091	1088
q20	485	206	195	195
q21	3997	3252	3295	3252
q22	1111	1016	993	993
Total cold run time: 108108 ms
Total hot run time: 40776 ms

----- Round 2, with runtime_filter_mode=off -----
q1	7370	7185	7245	7185
q2	333	233	230	230
q3	2965	3001	3003	3001
q4	2124	1871	1870	1870
q5	5802	5793	5815	5793
q6	230	143	142	142
q7	2312	1879	1881	1879
q8	3400	3640	3595	3595
q9	8864	8925	8862	8862
q10	3564	3582	3562	3562
q11	595	505	487	487
q12	815	621	625	621
q13	9272	3150	3173	3150
q14	314	281	295	281
q15	580	539	527	527
q16	723	638	676	638
q17	1850	1616	1611	1611
q18	8213	7806	7612	7612
q19	1662	1561	1610	1561
q20	2101	1885	1879	1879
q21	5407	5360	5298	5298
q22	1173	1080	1031	1031
Total cold run time: 69669 ms
Total hot run time: 60815 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 197759 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit bfb6c6939085f3223d95804eabfb4861083bdd20, data reload: false

query1	1288	913	968	913
query2	6213	2047	1995	1995
query3	10943	4412	4382	4382
query4	66008	28428	23436	23436
query5	4913	445	442	442
query6	411	183	181	181
query7	5523	314	307	307
query8	319	223	220	220
query9	8770	2661	2664	2661
query10	454	266	259	259
query11	17115	15206	15787	15206
query12	153	104	103	103
query13	1455	457	433	433
query14	10889	7374	7123	7123
query15	201	181	185	181
query16	7147	500	517	500
query17	1085	629	603	603
query18	1842	320	314	314
query19	218	168	173	168
query20	118	111	115	111
query21	206	106	102	102
query22	4881	4635	4724	4635
query23	34820	34093	34332	34093
query24	6087	2882	2925	2882
query25	539	435	421	421
query26	669	172	174	172
query27	1834	360	355	355
query28	4061	2479	2480	2479
query29	702	457	426	426
query30	237	167	159	159
query31	987	818	837	818
query32	65	54	56	54
query33	468	291	303	291
query34	918	517	520	517
query35	945	721	712	712
query36	1076	939	956	939
query37	116	75	69	69
query38	4216	4050	4012	4012
query39	1495	1645	1497	1497
query40	200	99	102	99
query41	51	49	47	47
query42	120	100	106	100
query43	529	491	489	489
query44	1185	823	839	823
query45	185	168	173	168
query46	1163	709	720	709
query47	2077	1920	1965	1920
query48	476	381	403	381
query49	743	394	385	385
query50	822	419	422	419
query51	7304	7183	7168	7168
query52	98	87	88	87
query53	251	178	178	178
query54	548	441	444	441
query55	74	76	74	74
query56	253	234	245	234
query57	1256	1147	1140	1140
query58	218	209	215	209
query59	3099	2892	2857	2857
query60	276	262	268	262
query61	108	107	106	106
query62	848	721	712	712
query63	226	201	188	188
query64	1348	676	663	663
query65	3261	3178	3239	3178
query66	700	319	299	299
query67	15878	15658	15650	15650
query68	3964	586	568	568
query69	428	260	261	260
query70	1168	1133	1109	1109
query71	350	259	257	257
query72	6381	4040	4011	4011
query73	750	337	349	337
query74	10228	8985	9277	8985
query75	3361	2659	2663	2659
query76	1845	1085	1016	1016
query77	483	271	269	269
query78	10560	9622	9518	9518
query79	1209	599	588	588
query80	821	426	441	426
query81	506	235	234	234
query82	1227	114	120	114
query83	168	141	142	141
query84	287	85	75	75
query85	850	294	298	294
query86	337	299	302	299
query87	4467	4419	4308	4308
query88	3654	2393	2338	2338
query89	416	287	292	287
query90	2038	182	183	182
query91	186	155	154	154
query92	68	50	50	50
query93	1192	536	546	536
query94	831	298	284	284
query95	352	254	256	254
query96	607	270	277	270
query97	3332	3188	3182	3182
query98	214	198	193	193
query99	1684	1425	1404	1404
Total cold run time: 316648 ms
Total hot run time: 197759 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 32.71 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit bfb6c6939085f3223d95804eabfb4861083bdd20, data reload: false

query1	0.04	0.03	0.02
query2	0.07	0.04	0.03
query3	0.24	0.07	0.06
query4	1.63	0.11	0.10
query5	0.51	0.51	0.52
query6	1.14	0.72	0.73
query7	0.03	0.04	0.02
query8	0.04	0.03	0.03
query9	0.56	0.53	0.48
query10	0.56	0.56	0.55
query11	0.16	0.10	0.11
query12	0.14	0.11	0.11
query13	0.60	0.58	0.60
query14	2.76	2.71	2.72
query15	0.90	0.83	0.82
query16	0.38	0.38	0.40
query17	1.06	1.10	1.07
query18	0.23	0.21	0.21
query19	1.92	1.86	2.05
query20	0.02	0.01	0.01
query21	15.36	0.59	0.58
query22	2.73	2.88	2.01
query23	16.90	0.89	0.79
query24	2.61	0.70	1.67
query25	0.32	0.12	0.05
query26	0.45	0.14	0.13
query27	0.05	0.04	0.05
query28	10.66	1.09	1.07
query29	12.58	3.18	3.21
query30	0.24	0.06	0.06
query31	2.85	0.38	0.40
query32	3.24	0.46	0.44
query33	3.01	3.02	3.08
query34	17.21	4.54	4.55
query35	4.55	4.56	4.59
query36	0.68	0.49	0.51
query37	0.09	0.06	0.07
query38	0.05	0.03	0.03
query39	0.03	0.02	0.02
query40	0.16	0.12	0.12
query41	0.08	0.02	0.03
query42	0.03	0.02	0.02
query43	0.03	0.04	0.03
Total cold run time: 106.9 s
Total hot run time: 32.71 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

4 participants