-
-
Notifications
You must be signed in to change notification settings - Fork 59
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #575 from inokawa/revert-bench
Revert bench script
- Loading branch information
Showing
7 changed files
with
127 additions
and
299 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -368,143 +368,7 @@ This package uses [exports of package.json](https://nodejs.org/api/packages.html | |
|
||
### Benchmark | ||
|
||
A rough benchmark with vitest running on headless Chromium. | ||
|
||
> [!WARNING] | ||
> Each virtualization library has different characteristics. Their performance on browser varies depending on library settings and situations. | ||
```sh | ||
npm install | ||
npm run bench | ||
``` | ||
|
||
This is a result in my Intel MacBook Pro 2018. | ||
|
||
``` | ||
✓ index.bench.tsx (48) 264126ms | ||
✓ mount / 1000 items / same sized items (6) 5167ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 144.38 5.2000 27.6000 6.9260 6.6000 27.6000 27.6000 27.6000 ±9.91% 73 fastest | ||
· [email protected] (render prop) 61.9133 12.7000 21.2000 16.1516 16.9000 21.2000 21.2000 21.2000 ±4.49% 31 | ||
· [email protected] 31.6456 29.3000 33.8000 31.6000 33.4000 33.8000 33.8000 33.8000 ±2.64% 16 | ||
· [email protected] 27.6954 30.4000 86.4000 36.1071 33.3000 86.4000 86.4000 86.4000 ±23.21% 14 slowest | ||
· [email protected] 36.6512 25.4000 29.7000 27.2842 28.4000 29.7000 29.7000 29.7000 ±2.44% 19 | ||
· @tanstack/[email protected] 28.3286 33.4000 38.1000 35.3000 36.4000 38.1000 38.1000 38.1000 ±2.35% 15 | ||
✓ mount / 1000 items / dynamic sized items (6) 4825ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 27.5645 33.6000 38.7000 36.2786 37.3000 38.7000 38.7000 38.7000 ±2.50% 14 | ||
· [email protected] (render prop) 27.7338 33.7000 39.1000 36.0571 37.5000 39.1000 39.1000 39.1000 ±2.79% 14 fastest | ||
· [email protected] 21.3717 44.1000 49.3000 46.7909 48.9000 49.3000 49.3000 49.3000 ±2.89% 11 | ||
· [email protected] 20.6884 43.3000 64.2000 48.3364 47.7000 64.2000 64.2000 64.2000 ±10.12% 11 slowest | ||
· [email protected] 24.1411 38.9000 43.8000 41.4231 42.8000 43.8000 43.8000 43.8000 ±2.40% 13 | ||
· @tanstack/[email protected] 21.5433 44.4000 49.4000 46.4182 47.3000 49.4000 49.4000 49.4000 ±1.96% 11 | ||
✓ mount / 1000 items / heavy DOM (6) 17132ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 16.4204 56.3000 69.2000 60.9000 61.7000 69.2000 69.2000 69.2000 ±3.96% 10 fastest | ||
· [email protected] (render prop) 10.4756 77.7000 106.60 95.4600 103.00 106.60 106.60 106.60 ±8.07% 10 | ||
· [email protected] 4.8735 160.90 361.70 205.19 201.80 361.70 361.70 361.70 ±21.34% 10 | ||
· [email protected] 4.5566 201.40 230.40 219.46 225.40 230.40 230.40 230.40 ±2.97% 10 | ||
· [email protected] 4.8400 200.10 215.30 206.61 209.70 215.30 215.30 215.30 ±1.68% 10 | ||
· @tanstack/[email protected] 3.3565 264.10 426.10 297.93 295.00 426.10 426.10 426.10 ±11.10% 10 slowest | ||
✓ mount / 1000 items / heavy JS (6) 48444ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 3.4565 262.00 317.00 289.31 293.50 317.00 317.00 317.00 ±3.97% 10 | ||
· [email protected] (render prop) 3.6686 266.80 278.10 272.58 276.80 278.10 278.10 278.10 ±1.10% 10 | ||
· [email protected] 1.6057 592.80 825.70 622.78 604.70 825.70 825.70 825.70 ±8.22% 10 slowest | ||
· [email protected] 1.7930 532.50 638.80 557.72 565.10 638.80 638.80 638.80 ±4.01% 10 | ||
· [email protected] 3.7942 240.60 292.90 263.56 276.20 292.90 292.90 292.90 ±4.77% 10 fastest | ||
· @tanstack/[email protected] 1.7890 512.40 767.50 558.98 553.70 767.50 767.50 767.50 ±9.66% 10 | ||
✓ mount / 100000 items / same sized items (6) 30778ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 1.8634 478.40 956.20 536.64 493.40 956.20 956.20 956.20 ±19.68% 10 slowest | ||
· [email protected] (render prop) 3.5119 264.30 301.30 284.75 291.50 301.30 301.30 301.30 ±2.56% 10 fastest | ||
· [email protected] 3.4047 284.80 302.10 293.71 296.90 302.10 302.10 302.10 ±1.27% 10 | ||
· [email protected] 3.2766 296.60 317.00 305.19 309.80 317.00 317.00 317.00 ±1.71% 10 | ||
· [email protected] 3.4557 275.30 321.00 289.38 289.00 321.00 321.00 321.00 ±3.42% 10 | ||
· @tanstack/[email protected] 3.0618 314.70 341.80 326.60 332.00 341.80 341.80 341.80 ±1.85% 10 | ||
✓ mount / 100000 items / dynamic sized items (6) 32889ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 1.7017 486.60 1,349.20 587.64 510.30 1,349.20 1,349.20 1,349.20 ±32.59% 10 slowest | ||
· [email protected] (render prop) 3.3421 284.50 313.30 299.21 303.60 313.30 313.30 313.30 ±2.12% 10 | ||
· [email protected] 3.3629 285.90 314.80 297.36 300.60 314.80 314.80 314.80 ±1.93% 10 | ||
· [email protected] 3.2632 300.40 321.10 306.45 310.40 321.10 321.10 321.10 ±1.58% 10 | ||
· [email protected] 3.3731 285.70 312.50 296.46 307.20 312.50 312.50 312.50 ±2.53% 10 fastest | ||
· @tanstack/[email protected] 2.4953 307.40 1,144.40 400.76 329.90 1,144.40 1,144.40 1,144.40 ±46.67% 10 | ||
✓ mount / 100000 items / heavy DOM (6) 45815ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 1.8797 513.50 552.90 531.99 541.00 552.90 552.90 552.90 ±1.74% 10 | ||
· [email protected] (render prop) 2.8553 327.80 364.00 350.22 359.30 364.00 364.00 364.00 ±2.52% 10 fastest | ||
· [email protected] 1.8016 423.60 1,201.20 555.07 461.10 1,201.20 1,201.20 1,201.20 ±32.57% 10 | ||
· [email protected] 2.1025 439.20 497.30 475.63 487.20 497.30 497.30 497.30 ±2.74% 10 | ||
· [email protected] 2.1951 442.60 467.50 455.57 459.60 467.50 467.50 467.50 ±1.20% 10 | ||
· @tanstack/[email protected] 1.4734 547.00 1,736.80 678.71 571.30 1,736.80 1,736.80 1,736.80 ±39.19% 10 slowest | ||
✓ mount / 100000 items / heavy JS (6) 78926ms | ||
name hz min max mean p75 p99 p995 p999 rme samples | ||
· [email protected] (elements) 1.0982 730.80 2,364.80 910.58 768.60 2,364.80 2,364.80 2,364.80 ±40.15% 10 | ||
· [email protected] (render prop) 1.8695 510.80 561.60 534.89 552.10 561.60 561.60 561.60 ±2.43% 10 fastest | ||
· [email protected] 1.0132 813.90 2,005.70 986.98 917.90 2,005.70 2,005.70 2,005.70 ±26.46% 10 slowest | ||
· [email protected] 1.2407 769.60 864.50 806.01 858.50 864.50 864.50 864.50 ±3.46% 10 | ||
· [email protected] 1.6482 504.20 1,332.60 606.73 531.50 1,332.60 1,332.60 1,332.60 ±30.12% 10 | ||
· @tanstack/[email protected] 1.0522 769.70 2,150.60 950.36 821.90 2,150.60 2,150.60 2,150.60 ±32.16% 10 | ||
BENCH Summary | ||
[email protected] (elements) - index.bench.tsx > mount / 1000 items / same sized items | ||
2.33x faster than [email protected] (render prop) | ||
3.94x faster than [email protected] | ||
4.56x faster than [email protected] | ||
5.10x faster than @tanstack/[email protected] | ||
5.21x faster than [email protected] | ||
[email protected] (render prop) - index.bench.tsx > mount / 1000 items / dynamic sized items | ||
1.01x faster than [email protected] (elements) | ||
1.15x faster than [email protected] | ||
1.29x faster than @tanstack/[email protected] | ||
1.30x faster than [email protected] | ||
1.34x faster than [email protected] | ||
[email protected] (elements) - index.bench.tsx > mount / 1000 items / heavy DOM | ||
1.57x faster than [email protected] (render prop) | ||
3.37x faster than [email protected] | ||
3.39x faster than [email protected] | ||
3.60x faster than [email protected] | ||
4.89x faster than @tanstack/[email protected] | ||
[email protected] - index.bench.tsx > mount / 1000 items / heavy JS | ||
1.03x faster than [email protected] (render prop) | ||
1.10x faster than [email protected] (elements) | ||
2.12x faster than [email protected] | ||
2.12x faster than @tanstack/[email protected] | ||
2.36x faster than [email protected] | ||
[email protected] (render prop) - index.bench.tsx > mount / 100000 items / same sized items | ||
1.02x faster than [email protected] | ||
1.03x faster than [email protected] | ||
1.07x faster than [email protected] | ||
1.15x faster than @tanstack/[email protected] | ||
1.88x faster than [email protected] (elements) | ||
[email protected] - index.bench.tsx > mount / 100000 items / dynamic sized items | ||
1.00x faster than [email protected] | ||
1.01x faster than [email protected] (render prop) | ||
1.03x faster than [email protected] | ||
1.35x faster than @tanstack/[email protected] | ||
1.98x faster than [email protected] (elements) | ||
[email protected] (render prop) - index.bench.tsx > mount / 100000 items / heavy DOM | ||
1.30x faster than [email protected] | ||
1.36x faster than [email protected] | ||
1.52x faster than [email protected] (elements) | ||
1.58x faster than [email protected] | ||
1.94x faster than @tanstack/[email protected] | ||
[email protected] (render prop) - index.bench.tsx > mount / 100000 items / heavy JS | ||
1.13x faster than [email protected] | ||
1.51x faster than [email protected] | ||
1.70x faster than [email protected] (elements) | ||
1.78x faster than @tanstack/[email protected] | ||
1.85x faster than [email protected] | ||
``` | ||
WIP | ||
|
||
## Contribute | ||
|
||
|
Oops, something went wrong.