-
-
Notifications
You must be signed in to change notification settings - Fork 18
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
105 additions
and
42 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,104 @@ | ||
query,avg,min,p25,p50,p75,p95,p99,max,iterations | ||
"SELECT * | ||
FROM stops | ||
ORDER BY ST_Distance(stop_loc::geometry, ST_SetSRID(ST_MakePoint(9.7, 50.547), 4326)) ASC | ||
LIMIT 100",16,15.397,16,16,16,17,21,27.296,100 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE route_short_name = 'S1' | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02')",71,67.581,70,71,72,74,78,79.492,100 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02')",42,39.617,40,41,41,44,55,60.081,40 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02') | ||
AND stop_sequence = 0",5,4.786,5,5,5,5,6,5.55,50 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin) | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02')",8,7.855,8,8,8,9,10,10.263,100 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE trip_id = '168977951' | ||
AND date > '2022-08-08' AND date <= '2022-08-09'",2,2.204,2,2,2,2,2,2.36,100 | ||
"SELECT count(*) | ||
FROM arrivals_departures | ||
WHERE stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin)",69,67.661,69,69,69,70,75,77.646,100 | ||
"SELECT count(*) | ||
FROM arrivals_departures | ||
WHERE stop_id = 'definitely-non-existent'",2,1.915,2,2,2,2,2,2.372,100 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02'::timestamp with time zone) | ||
AND date <= dates_filter_max('2022-08-09T07:30+02'::timestamp with time zone)",8038,7866.258,7920,7986,8050,8366,8430,8446.441,10 | ||
"SELECT * | ||
FROM arrivals_departures | ||
WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= '2022-08-08' | ||
AND date <= '2022-08-09'",4961,4729.067,4744,4765,5066,5594,5870,5939.181,10 | ||
"SELECT * | ||
FROM connections | ||
WHERE route_short_name = 'S1' | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02')",225,174.775,216,219,233,251,274,279.533,100 | ||
"SELECT * | ||
FROM connections | ||
WHERE from_station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02')",78,77.254,78,78,78,79,80,80.649,40 | ||
"SELECT * | ||
FROM connections | ||
WHERE from_station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02') | ||
AND from_stop_sequence = 0",9,9.169,9,9,9,9,9,9.323,50 | ||
"SELECT * | ||
FROM connections | ||
WHERE from_stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin) | ||
AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02') | ||
AND date <= dates_filter_max('2022-08-09T07:30+02')",18,16.871,17,18,18,19,20,20.823,100 | ||
"SELECT * | ||
FROM connections | ||
WHERE trip_id = '168977951' | ||
AND date > '2022-08-08' AND date <= '2022-08-09'",4,2.866,3,3,4,6,8,7.802,100 | ||
"SELECT count(*) | ||
FROM connections | ||
WHERE from_stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin)",94,91.139,92,93,94,97,98,98.018,100 | ||
"SELECT count(*) | ||
FROM connections | ||
WHERE from_stop_id = 'definitely-non-existent'",4,3.387,4,4,4,4,4,4.379,100 | ||
"SELECT * | ||
FROM connections | ||
WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= dates_filter_min('2022-08-09T07:10+02'::timestamp with time zone) | ||
AND date <= dates_filter_max('2022-08-09T07:30+02'::timestamp with time zone) | ||
ORDER BY t_departure | ||
LIMIT 100",16700,16528.744,16577,16730,16799,16868,16884,16888.358,7 | ||
"SELECT * | ||
FROM connections | ||
WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' | ||
AND date >= '2022-08-08' | ||
AND date <= '2022-08-09' | ||
ORDER BY t_departure | ||
LIMIT 100",12035,11832.866,11852,12103,12121,12295,12351,12364.85,7 | ||
"SELECT * | ||
FROM stats_by_route_date | ||
WHERE route_id = '17452_900' -- M4 | ||
AND date >= '2022-08-08' AND date <= '2022-08-14' | ||
AND is_effective = true",3609,3597.323,3603,3605,3608,3630,3637,3639.316,10 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters