-
Notifications
You must be signed in to change notification settings - Fork 16
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Create OSSci.md #130
Open
reginankenchor
wants to merge
4
commits into
main
Choose a base branch
from
reginankenchor-ossci-1
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Create OSSci.md #130
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,40 @@ | ||
# Open Source Science Initiative (OSSci) Overview | ||
|
||
- **Website:** [Open Source Science Initiative](https://www.opensource.science/) | ||
- **Join Interest Groups:** [Join OSSci Interest Groups](https://chief.sc/ossci-join) | ||
- **OSSci Spotlight on Medium:** [Read OSSci Spotlight](https://medium.com/tag/ossci-spotlight) | ||
|
||
## Overview | ||
|
||
The Open Source Science Initiative (OSSci) is a program run by NumFOCUS that facilitates dialogue between open-source research software communities and researchers. Engaging with over 120 organizations, institutions, and open-source projects, OSSci develops effective shared solutions to challenges faced by the scientific community and supports the emerging generation of scientists relying on open-source tools, data, and code. | ||
|
||
## Interest Groups | ||
|
||
OSSci has established several interest groups to foster collaboration in specific domains: | ||
|
||
- **Climate & Sustainability** | ||
- **Map of Open Source Science (MOSS)** | ||
- **Reproducible Science** | ||
- **Healthcare and Life Sciences** | ||
- **Chemistry and Materials Science** | ||
- **Economics** | ||
|
||
Individuals interested in joining these groups can find more information [here](https://chief.sc/ossci-join). | ||
|
||
## Contact | ||
|
||
For collaboration inquiries, please contact [[email protected]](mailto:[email protected]). | ||
|
||
## Funders | ||
|
||
OSSci is co-founded by [NumFOCUS](https://numfocus.org/open-source-science-initiative-ossci) and IBM. While additional funders specific to OSSci have not been explicitly detailed, organizations such as NASA, the Chan Zuckerberg Initiative, and the National Science Foundation have supported open-source science initiatives more broadly. ([Source](https://new.nsf.gov/tip/updates/nsf-invests-over-26m-open-source-projects)) | ||
|
||
## Members and Collaborators | ||
|
||
OSSci collaborates with a diverse range of organizations, including academic institutions. Notable university partners include: | ||
|
||
- **[University of Wisconsin-Madison](https://github.com/sustainers/academic-map/blob/main/universities/university-of-wisconsin-madison.md)** – The Data Science Institute at the University of Wisconsin-Madison emphasizes the importance of open-source software in data-intensive science and is a launch partner of OSSci. | ||
- **[University of Pennsylvania](https://github.com/sustainers/academic-map/blob/main/universities/university_of_pennsylvania.md)** – The Linguistic Data Consortium at the University of Pennsylvania has a history of contributing to open-source human language technology and supports OSSci's mission. | ||
- **[Stony Brook University](https://github.com/sustainers/academic-map/blob/main/universities/stony_brook_university.md)** – The Associate Dean for Research at Stony Brook University acknowledges the role of open-source approaches in addressing societal challenges like climate change and is involved with OSSci. | ||
- **[University of Victoria](https://github.com/sustainers/academic-map/blob/main/universities/university_of_victoria.md)** – The Centre for Advanced Materials and Related Technology (CAMTEC) at the University of Victoria is dedicated to open science values and is a launch partner of OSSci. | ||
- **[University at Buffalo](https://github.com/sustainers/academic-map/blob/main/universities/university_at_buffalo.md)** – The Department of Materials Design and Innovation at the University at Buffalo recognizes the importance of open-source approaches in scientific research and collaborates with OSSci. |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Should this link to the Numfocus template that we alreadyhave? And what about NSF and CZI, too?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I will verify the template we already have
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
it is linked